
Boys Basketball - Game Statistics
| Wednesday, February 11, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Lehman Catholic | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Shane Frantz | 8-16 | 1-5 | 7-7 | 1 | 7 | 8 | 2 | 1 | 0 | 3 | 1 | 24 |
| CJ Olding | 3-10 | 0-1 | 2-2 | 3 | 3 | 6 | 2 | 1 | 0 | 3 | 3 | 8 |
| Braden Ulbrich | 1-4 | 0-1 | 2-4 | 0 | 2 | 2 | 3 | 0 | 1 | 1 | 2 | 4 |
| Evan O'Leary | 4-10 | 0-1 | 2-4 | 0 | 3 | 3 | 2 | 2 | 0 | 2 | 3 | 10 |
| Jackson Kennedy | 1-4 | 0-2 | 2-2 | 2 | 2 | 4 | 0 | 2 | 0 | 1 | 1 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole Leininger | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Gus Richard | 2-3 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 3 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-51 | 1-10 | 15-19 | 7 | 21 | 28 | 11 | 7 | 1 | 11 | 15 | 56 | |
| 39.2% | 10.0% | 78.9% | ||||||||||
| Bethel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Braxton Bragg | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kaden Hardacre | 1-3 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jackson Deiss | 0-5 | 0-1 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| Landen Cornwell | 2-7 | 1-4 | 0-0 | 0 | 4 | 4 | 1 | 2 | 0 | 2 | 0 | 5 |
| Rueger Harrah | 3-10 | 1-5 | 2-2 | 0 | 3 | 3 | 0 | 1 | 0 | 4 | 0 | 9 |
| Cooper Mears | 4-11 | 1-1 | 1-2 | 4 | 3 | 7 | 1 | 0 | 0 | 3 | 0 | 10 |
| Brennan Montgomery | 3-10 | 0-1 | 3-4 | 2 | 3 | 5 | 2 | 4 | 0 | 4 | 0 | 9 |
| Carson Vest | 4-7 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-53 | 5-16 | 6-8 | 7 | 23 | 30 | 4 | 8 | 0 | 15 | 0 | 45 | |
| 32.1% | 31.3% | 75.0% | ||||||||||

