
Girls Basketball - Game Statistics
| Saturday, November 29, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bethel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Isabella Halleg | 6-9 | 0-0 | 0-1 | 1 | 2 | 3 | 3 | 1 | 1 | 3 | 0 | 12 |
| Jocelyn Stegner | 3-11 | 2-5 | 3-4 | 2 | 3 | 5 | 2 | 2 | 0 | 4 | 0 | 11 |
| Annabelle Adams | 0-2 | 0-1 | 2-2 | 0 | 3 | 3 | 0 | 1 | 1 | 3 | 0 | 2 |
| Peyton Guzman | 1-5 | 0-0 | 2-3 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 4 |
| Mady Halfhill | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caitlyn Jefferson | 1-9 | 0-3 | 4-4 | 3 | 5 | 8 | 0 | 2 | 1 | 3 | 0 | 6 |
| Brooklyn Riviello | 3-6 | 1-1 | 0-0 | 0 | 6 | 6 | 4 | 0 | 0 | 3 | 0 | 7 |
| Brielle Stanley | 1-1 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-46 | 3-11 | 11-14 | 8 | 28 | 36 | 9 | 7 | 3 | 19 | 0 | 44 | |
| 32.6% | 27.3% | 78.6% | ||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Reign Wilkins | 2-8 | 0-0 | 0-1 | 5 | 6 | 11 | 3 | 3 | 2 | 6 | 2 | 4 |
| Riley Orange | 2-7 | 1-5 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 5 |
| Sadie Jones | 2-7 | 0-2 | 0-0 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 4 |
| Landry Niles | 2-10 | 0-3 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 5 |
| Karis Miller | 5-13 | 0-2 | 2-3 | 1 | 3 | 4 | 2 | 3 | 0 | 3 | 2 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nora Inman | 1-3 | 0-2 | 1-1 | 0 | 7 | 7 | 0 | 2 | 2 | 2 | 0 | 3 |
| Laila Beeman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Grace Munson | 1-3 | 1-2 | 3-4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-51 | 2-16 | 7-11 | 8 | 21 | 29 | 7 | 9 | 5 | 15 | 11 | 39 | |
| 29.4% | 12.5% | 63.6% | ||||||||||

