
Girls Basketball - Game Statistics
| Thursday, February 5, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bethel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Isabella Halleg | 2-4 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 6 |
| Jocelyn Stegner | 2-8 | 1-2 | 1-2 | 0 | 6 | 6 | 3 | 4 | 0 | 9 | 0 | 6 |
| Margaret Adams | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Annabelle Adams | 1-3 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 0 | 2 |
| Peyton Guzman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 0 | 0 |
| Mady Halfhill | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 3 | 0 | 7 | 0 | 2 |
| Caitlyn Jefferson | 5-8 | 1-3 | 4-7 | 1 | 4 | 5 | 0 | 4 | 0 | 3 | 0 | 15 |
| Brooklyn Riviello | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 0 | 0 |
| Brielle Stanley | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-26 | 2-7 | 7-11 | 3 | 17 | 20 | 7 | 16 | 0 | 36 | 0 | 31 | |
| 42.3% | 28.6% | 63.6% | ||||||||||
| Miami East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Claire Antonides | 1-7 | 0-4 | 1-4 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 4 | 3 |
| Stella Bowman | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Mara Fine | 2-9 | 1-3 | 3-4 | 0 | 2 | 2 | 1 | 4 | 0 | 3 | 1 | 8 |
| Kylie Gentis | 7-10 | 1-1 | 2-2 | 2 | 2 | 4 | 0 | 4 | 0 | 2 | 0 | 17 |
| Caitlin Howell | 1-3 | 0-0 | 2-4 | 1 | 1 | 2 | 1 | 4 | 0 | 6 | 0 | 4 |
| Marin Howell | 2-10 | 0-4 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 4 | 2 | 4 |
| Addyson Long | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Olivia Loughman | 1-5 | 0-1 | 0-0 | 4 | 2 | 6 | 4 | 4 | 0 | 4 | 2 | 2 |
| Jenna Taylor | 1-1 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 4 | 1 | 2 |
| Emma Suber | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-47 | 2-14 | 10-16 | 13 | 13 | 26 | 8 | 19 | 0 | 25 | 12 | 42 | |
| 31.9% | 14.3% | 62.5% | ||||||||||

