
Girls Basketball - Game Statistics
| Saturday, January 17, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kate Copp | 3-7 | 0-1 | 0-2 | 2 | 1 | 3 | 1 | 2 | 0 | 2 | 5 | 6 |
| Addi Case | 4-17 | 2-10 | 2-2 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 5 | 12 |
| Sophie Layman | 1-4 | 0-0 | 3-6 | 1 | 3 | 4 | 1 | 2 | 3 | 0 | 2 | 5 |
| Layla Fulton | 0-3 | 0-0 | 1-2 | 0 | 3 | 3 | 2 | 1 | 1 | 3 | 4 | 1 |
| Michaela Firks | 3-7 | 1-1 | 8-14 | 3 | 9 | 12 | 2 | 1 | 1 | 2 | 3 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Katie Muncy | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stella Blackburn | 1-2 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 2 |
| Campbell Berner | 1-2 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 5 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-42 | 3-12 | 14-28 | 9 | 23 | 32 | 9 | 9 | 5 | 12 | 24 | 43 | |
| 31.0% | 25.0% | 50.0% | ||||||||||
| Miami East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Claire Antonides | 1-7 | 0-1 | 1-1 | 2 | 1 | 3 | 0 | 2 | 0 | 2 | 3 | 3 |
| Stella Bowman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mara Fine | 2-9 | 0-3 | 4-6 | 0 | 3 | 3 | 4 | 2 | 0 | 3 | 4 | 8 |
| Kylie Gentis | 3-7 | 0-0 | 4-6 | 4 | 3 | 7 | 0 | 2 | 0 | 1 | 2 | 10 |
| Caitlin Howell | 1-4 | 0-1 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 3 | 2 |
| Marin Howell | 4-10 | 1-5 | 1-2 | 3 | 5 | 8 | 2 | 1 | 0 | 2 | 3 | 10 |
| Addyson Long | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Loughman | 5-11 | 0-2 | 0-4 | 2 | 2 | 4 | 2 | 2 | 0 | 4 | 3 | 10 |
| Emma Suber | 1-2 | 1-2 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 4 |
| Jenna Taylor | 0-0 | 0-0 | 4-6 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-51 | 2-14 | 15-27 | 13 | 21 | 34 | 13 | 10 | 0 | 13 | 20 | 51 | |
| 33.3% | 14.3% | 55.6% | ||||||||||

