
Girls Basketball - Game Statistics
| Saturday, December 6, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Lehman Catholic | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Miami East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Claire Antonides | 3-7 | 0-1 | 0-0 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 6 |
| Mara Fine | 1-2 | 0-1 | 1-2 | 1 | 2 | 3 | 6 | 1 | 0 | 2 | 2 | 3 |
| Kylie Gentis | 3-7 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 2 | 0 | 0 | 1 | 6 |
| Marin Howell | 6-7 | 0-1 | 1-1 | 2 | 0 | 2 | 5 | 1 | 0 | 2 | 0 | 13 |
| Olivia Loughman | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 3 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stella Bowman | 3-5 | 0-1 | 3-5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 9 |
| Caitlin Howell | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Addyson Long | 5-9 | 0-0 | 3-4 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 3 | 13 |
| Olivia Phillips | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
| Emma Suber | 4-10 | 1-3 | 2-5 | 2 | 2 | 4 | 2 | 2 | 0 | 2 | 1 | 11 |
| Jenna Taylor | 2-5 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 3 | 0 | 1 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-57 | 1-8 | 10-17 | 15 | 20 | 35 | 20 | 16 | 0 | 11 | 13 | 71 | |
| 52.6% | 12.5% | 58.8% | ||||||||||

