
Girls Basketball - Game Statistics
| Saturday, December 13, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Reign Wilkins | 3-14 | 1-2 | 0-0 | 4 | 6 | 10 | 2 | 2 | 8 | 9 | 3 | 7 |
| Landry Niles | 2-8 | 0-2 | 1-2 | 0 | 3 | 3 | 1 | 1 | 0 | 3 | 2 | 5 |
| Laila Beeman | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Karis Miller | 0-5 | 0-0 | 1-2 | 3 | 3 | 6 | 1 | 0 | 0 | 3 | 0 | 1 |
| Sadie Jones | 1-2 | 0-0 | 3-4 | 1 | 4 | 5 | 0 | 1 | 0 | 2 | 1 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nora Inman | 2-5 | 1-3 | 0-0 | 0 | 4 | 4 | 0 | 2 | 3 | 5 | 3 | 5 |
| Myah Romer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-35 | 2-7 | 5-8 | 8 | 20 | 28 | 4 | 6 | 11 | 22 | 11 | 23 | |
| 22.9% | 28.6% | 62.5% | ||||||||||
| Miami East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mara Fine | 4-9 | 1-3 | 0-0 | 0 | 2 | 2 | 3 | 2 | 0 | 2 | 1 | 9 |
| Kylie Gentis | 2-9 | 0-1 | 4-4 | 4 | 4 | 8 | 0 | 0 | 0 | 2 | 1 | 8 |
| Olivia Loughman | 2-6 | 1-1 | 4-9 | 2 | 2 | 4 | 0 | 4 | 0 | 2 | 1 | 9 |
| Marin Howell | 3-10 | 0-3 | 0-0 | 3 | 1 | 4 | 1 | 6 | 1 | 0 | 0 | 6 |
| Claire Antonides | 0-3 | 0-1 | 2-4 | 2 | 3 | 5 | 0 | 4 | 0 | 0 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emma Suber | 2-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| Jenna Taylor | 1-5 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 3 |
| Olivia Phillips | 0-2 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stella Bowman | 2-7 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 4 |
| Caitlin Howell | 1-11 | 0-4 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 2 |
| Addyson Long | 2-5 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | 4 |
| Evelyn Fischer | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-69 | 2-13 | 11-21 | 19 | 20 | 39 | 8 | 21 | 1 | 13 | 11 | 51 | |
| 27.5% | 15.4% | 52.4% | ||||||||||

