
Girls Basketball - Game Statistics
| Thursday, January 15, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miami East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Claire Antonides | 0-4 | 0-4 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mara Fine | 4-7 | 3-6 | 2-2 | 0 | 1 | 1 | 4 | 3 | 0 | 0 | 2 | 13 |
| Evelyn Fischer | 1-2 | 0-0 | 0-2 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 2 |
| Kylie Gentis | 1-2 | 0-0 | 4-4 | 1 | 6 | 7 | 1 | 0 | 0 | 0 | 2 | 6 |
| Caitlin Howell | 3-8 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 2 | 6 |
| Marin Howell | 4-8 | 1-4 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 4 | 9 |
| Addyson Long | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 4 |
| Olivia Loughman | 3-7 | 2-3 | 0-2 | 1 | 0 | 1 | 5 | 2 | 0 | 1 | 0 | 8 |
| Olivia Phillips | 0-3 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 2 | 2 | 2 | 1 | 0 |
| Emma Suber | 4-6 | 2-3 | 0-0 | 3 | 2 | 5 | 2 | 1 | 0 | 2 | 2 | 10 |
| Jenna Taylor | 3-5 | 0-0 | 4-4 | 5 | 0 | 5 | 1 | 3 | 0 | 2 | 0 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-55 | 8-23 | 11-16 | 18 | 13 | 31 | 19 | 19 | 2 | 13 | 16 | 69 | |
| 45.5% | 34.8% | 68.8% | ||||||||||
| Lehman Catholic | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

