
Boys Basketball - Game Statistics
| Tuesday, February 3, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Eddie Conners | 1-4 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 3 |
| Dorryen Davis | 4-9 | 2-5 | 1-2 | 0 | 2 | 2 | 4 | 1 | 1 | 1 | 5 | 11 |
| Trevon Rowe | 1-3 | 0-1 | 0-2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 2 |
| Deonte Smith | 5-11 | 1-4 | 0-6 | 3 | 3 | 6 | 3 | 4 | 0 | 2 | 4 | 11 |
| Keonte Smith | 11-15 | 3-4 | 4-5 | 4 | 5 | 9 | 1 | 0 | 2 | 0 | 1 | 29 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D'marriante Crane | 0-2 | 0-0 | 4-6 | 1 | 1 | 2 | 6 | 1 | 0 | 6 | 0 | 4 |
| Tion Hill | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 3 | 0 |
| Logan Huggins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lorenzo Huggins | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-45 | 6-14 | 12-25 | 10 | 12 | 22 | 18 | 10 | 3 | 12 | 18 | 62 | |
| 48.9% | 42.9% | 48.0% | ||||||||||
| Lehman Catholic | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| CJ Olding | 10-16 | 2-4 | 4-5 | 2 | 1 | 3 | 0 | 2 | 0 | 7 | 4 | 26 |
| Evan O'Leary | 2-6 | 0-1 | 2-3 | 2 | 1 | 3 | 3 | 2 | 0 | 4 | 4 | 6 |
| Jackson Kennedy | 2-2 | 2-2 | 1-2 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 4 | 7 |
| Shane Frantz | 3-13 | 2-8 | 1-2 | 1 | 6 | 7 | 5 | 1 | 1 | 6 | 4 | 9 |
| Braden Ulbrich | 2-4 | 0-0 | 5-5 | 1 | 4 | 5 | 2 | 1 | 0 | 2 | 2 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole Leininger | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Gus Richard | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-42 | 6-15 | 13-17 | 6 | 17 | 23 | 11 | 6 | 1 | 19 | 22 | 57 | |
| 45.2% | 40.0% | 76.5% | ||||||||||

