
Boys Basketball - Game Statistics
| Friday, December 5, 2025 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Levi Brumbaugh | 10-18 | 2-6 | 4-6 | 2 | 1 | 3 | 6 | 4 | 0 | 5 | 4 | 26 |
| Gauge McKee | 5-8 | 1-1 | 0-0 | 2 | 0 | 2 | 3 | 5 | 3 | 3 | 3 | 11 |
| Hunter Fraley | 2-3 | 1-1 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 2 | 5 |
| Carson Fulton | 5-22 | 2-13 | 1-2 | 4 | 3 | 7 | 4 | 2 | 1 | 0 | 1 | 13 |
| Ben Carpenter | 2-4 | 0-0 | 1-2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zachary Carpenter | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wes Schommer | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dalton Day | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kade Ullery | 1-2 | 0-0 | 0-0 | 1 | 5 | 6 | 3 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-61 | 6-21 | 6-10 | 14 | 19 | 33 | 18 | 11 | 4 | 11 | 12 | 62 | |
| 41.0% | 28.6% | 60.0% | ||||||||||
| Riverside | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Syler Clark | 2-5 | 0-2 | 0-0 | 1 | 3 | 4 | 0 | 1 | 2 | 1 | 2 | 4 |
| Colton Hurley | 4-5 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 1 | 8 |
| Grady Jenkins | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| Justin Mazariegos | 0-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Hayden McCully | 2-4 | 1-1 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 5 |
| Brody Orsborne | 8-20 | 3-11 | 2-2 | 2 | 6 | 8 | 5 | 2 | 0 | 5 | 0 | 21 |
| Hayden Sanford | 6-13 | 2-4 | 2-2 | 2 | 4 | 6 | 0 | 0 | 2 | 0 | 0 | 16 |
| Blaine Shoe | 2-8 | 1-3 | 3-5 | 3 | 4 | 7 | 11 | 3 | 0 | 4 | 3 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-61 | 7-22 | 7-9 | 12 | 23 | 35 | 16 | 9 | 6 | 13 | 8 | 66 | |
| 42.6% | 31.8% | 77.8% | ||||||||||

