
Girls Basketball - Game Statistics
| Friday, November 21, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northwestern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Reign Wilkins | 6-14 | 0-3 | 0-0 | 1 | 0 | 1 | 2 | 4 | 3 | 1 | 3 | 12 |
| Elisabeth Waltz | 7-12 | 2-3 | 1-1 | 6 | 4 | 10 | 5 | 3 | 2 | 3 | 2 | 17 |
| Sadie Jones | 1-5 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Landry Niles | 2-8 | 0-2 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 2 | 4 |
| Karis Miller | 4-12 | 0-2 | 2-5 | 0 | 4 | 4 | 3 | 7 | 0 | 4 | 1 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grace Munson | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laila Beeman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nora Inman | 2-3 | 1-2 | 1-1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 6 |
| Riley Orange | 0-4 | 0-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-60 | 3-20 | 4-7 | 8 | 11 | 19 | 13 | 15 | 6 | 13 | 17 | 51 | |
| 36.7% | 15.0% | 57.1% | ||||||||||

