
Girls Basketball - Game Statistics
| Thursday, February 5, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Karis Miller | 6-18 | 1-6 | 8-10 | 2 | 4 | 6 | 2 | 5 | 0 | 1 | 1 | 21 |
| Reign Wilkins | 1-12 | 1-2 | 0-0 | 4 | 5 | 9 | 2 | 0 | 1 | 2 | 0 | 3 |
| Riley Orange | 1-5 | 1-3 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 5 |
| Landry Niles | 0-9 | 0-6 | 4-6 | 0 | 5 | 5 | 3 | 2 | 0 | 0 | 1 | 4 |
| Sadie Jones | 3-6 | 0-1 | 1-2 | 2 | 4 | 6 | 1 | 1 | 4 | 1 | 1 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Laila Beeman | 0-2 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| Grace Munson | 2-3 | 2-3 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 6 |
| Bailey Harrigan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| Myah Romer | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aleah Erdahl | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Erdahl | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-57 | 5-23 | 16-22 | 12 | 20 | 32 | 10 | 10 | 5 | 6 | 7 | 47 | |
| 22.8% | 21.7% | 72.7% | ||||||||||
| Lehman Catholic | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jenna Baker | 2-10 | 1-4 | 0-4 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 5 |
| Lilly Graham | 5-9 | 3-4 | 0-0 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 13 |
| Mel Karn | 2-10 | 0-4 | 3-6 | 0 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 7 |
| Audrey Lundy | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyla McGinnis | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payton Meckstroth | 3-11 | 0-2 | 0-0 | 1 | 10 | 11 | 1 | 2 | 1 | 0 | 0 | 6 |
| Zoe Zimmerman | 0-2 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-45 | 4-17 | 3-10 | 7 | 30 | 37 | 4 | 4 | 1 | 0 | 0 | 31 | |
| 26.7% | 23.5% | 30.0% | ||||||||||

