
Boys Basketball - Game Statistics
| Monday, February 14, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Lehman Catholic | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Michael McFarland | 5-7 | 0-1 | 1-3 | 3 | 6 | 9 | 0 | 0 | 1 | 3 | 2 | 11 |
| Justin Chapman | 5-11 | 1-2 | 0-0 | 1 | 8 | 9 | 2 | 0 | 2 | 2 | 3 | 11 |
| A'Zon Steele | 3-6 | 2-5 | 0-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 8 |
| Donovan O'Leary | 2-7 | 2-3 | 2-2 | 1 | 4 | 5 | 3 | 1 | 0 | 4 | 3 | 8 |
| Dylan Geise | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 7 | 1 | 0 | 5 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Brunner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| James Larger | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-34 | 5-12 | 3-7 | 7 | 20 | 27 | 13 | 2 | 3 | 19 | 11 | 40 | |
| 47.1% | 41.7% | 42.9% | ||||||||||
| Miami East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jacob Roeth | 5-16 | 1-4 | 4-6 | 1 | 3 | 4 | 4 | 1 | 0 | 2 | 2 | 15 |
| Wes Enis | 5-18 | 1-5 | 2-2 | 2 | 4 | 6 | 1 | 3 | 0 | 1 | 3 | 13 |
| Connor Apple | 2-6 | 1-4 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 5 |
| Mitchel Kemp | 2-3 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 4 |
| Camren Monnin | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devon Abshire | 2-2 | 0-0 | 0-2 | 2 | 3 | 5 | 0 | 1 | 2 | 0 | 2 | 4 |
| Bryce Haught | 0-2 | 0-0 | 1-2 | 2 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-49 | 3-15 | 7-12 | 10 | 12 | 22 | 9 | 11 | 2 | 5 | 10 | 42 | |
| 32.7% | 20.0% | 58.3% | ||||||||||

