
Boys Basketball - Game Statistics
| Friday, January 14, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Antoine Jacobs | 8-21 | 1-5 | 4-4 | 5 | 3 | 8 | 1 | 1 | 0 | 4 | 4 | 21 |
| Adreyan Davis | 3-11 | 3-5 | 6-10 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 4 | 15 |
| Jeremy Henry | 0-5 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marcus Tyree | 1-3 | 0-0 | 1-2 | 4 | 3 | 7 | 1 | 1 | 0 | 3 | 0 | 3 |
| Baron White | 2-7 | 2-3 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Demetrius Boyd | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| Desmond Carr | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Chris Evans | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Buelow | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taruis Hill | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javonte Samuels | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-48 | 6-13 | 12-18 | 14 | 13 | 27 | 6 | 5 | 1 | 13 | 17 | 46 | |
| 29.2% | 46.2% | 66.7% | ||||||||||
| Miami East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jacob Roeth | 9-14 | 1-2 | 13-15 | 4 | 7 | 11 | 5 | 4 | 0 | 4 | 2 | 32 |
| Wes Enis | 2-11 | 1-6 | 6-9 | 1 | 3 | 4 | 2 | 1 | 0 | 5 | 3 | 11 |
| Connor Apple | 2-7 | 1-4 | 2-2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 4 | 7 |
| Mitchel Kemp | 2-2 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 0 | 1 | 2 | 4 | 4 |
| Camren Monnin | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Crane | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Matthew VanPelt | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Haught | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-38 | 3-13 | 21-26 | 8 | 18 | 26 | 9 | 9 | 2 | 13 | 14 | 56 | |
| 42.1% | 23.1% | 80.8% | ||||||||||

