
Boys Basketball - Game Statistics
| Tuesday, January 25, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Connor Yates | 5-7 | 0-0 | 0-0 | 0 | 5 | 5 | 1 | 2 | 2 | 2 | 5 | 10 |
| Landon Bechtel | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 5 | 0 | 0 | 2 | 1 | 1 |
| Blake Brumbaugh | 6-17 | 0-8 | 4-5 | 1 | 7 | 8 | 4 | 2 | 1 | 3 | 2 | 16 |
| Tyler Kress | 2-2 | 0-0 | 2-2 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 5 | 6 |
| Cooper Brown | 8-18 | 0-4 | 6-8 | 0 | 7 | 7 | 7 | 0 | 0 | 1 | 2 | 22 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Thompson | 0-2 | 0-2 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ray Copeland | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-48 | 0-15 | 13-17 | 5 | 24 | 29 | 20 | 8 | 3 | 13 | 17 | 55 | |
| 43.8% | 0.0% | 76.5% | ||||||||||
| Miami East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Wes Enis | 9-21 | 1-5 | 6-6 | 2 | 7 | 9 | 0 | 0 | 0 | 4 | 4 | 25 |
| Jacob Roeth | 7-18 | 2-5 | 4-4 | 1 | 7 | 8 | 9 | 4 | 0 | 4 | 5 | 20 |
| Mitchel Kemp | 3-3 | 0-0 | 0-0 | 4 | 6 | 10 | 0 | 2 | 1 | 1 | 4 | 6 |
| Connor Apple | 2-5 | 0-2 | 1-2 | 2 | 3 | 5 | 4 | 1 | 0 | 1 | 3 | 5 |
| Camren Monnin | 0-2 | 0-1 | 1-3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryce Haught | 1-3 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 3 |
| Matthew VanPelt | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-53 | 4-15 | 12-16 | 9 | 27 | 36 | 16 | 7 | 1 | 10 | 19 | 62 | |
| 43.4% | 26.7% | 75.0% | ||||||||||

