
Boys Basketball - Game Statistics
| Tuesday, February 8, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bethel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Casey Keesee | 8-18 | 3-9 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 1 | 19 |
| Mike Halleg | 1-9 | 1-7 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 3 |
| Jason Bowen | 3-4 | 0-0 | 0-0 | 4 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 6 |
| Will Reittenger | 1-5 | 1-3 | 3-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
| Remi Brannan | 0-3 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 4 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nico Golden | 0-1 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Braylon Schroeder | 1-2 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 3 |
| Jace Houck | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-42 | 6-20 | 5-8 | 11 | 5 | 16 | 5 | 5 | 0 | 10 | 9 | 39 | |
| 33.3% | 30.0% | 62.5% | ||||||||||
| Miami East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Wes Enis | 9-15 | 0-1 | 3-5 | 7 | 4 | 11 | 2 | 1 | 1 | 3 | 1 | 21 |
| Jacob Roeth | 8-16 | 0-1 | 4-8 | 2 | 6 | 8 | 3 | 3 | 0 | 0 | 4 | 20 |
| Mitchel Kemp | 4-5 | 0-1 | 0-0 | 3 | 3 | 6 | 1 | 1 | 0 | 1 | 4 | 8 |
| Connor Apple | 2-8 | 0-4 | 0-0 | 2 | 0 | 2 | 5 | 2 | 0 | 1 | 2 | 4 |
| Camren Monnin | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devon Abshire | 2-3 | 0-0 | 0-0 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 1 | 4 |
| Bryce Haught | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Crane | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-50 | 0-9 | 7-13 | 18 | 18 | 36 | 12 | 8 | 1 | 6 | 14 | 57 | |
| 50.0% | 0.0% | 53.8% | ||||||||||

