
Boys Basketball - Game Statistics
| Friday, December 3, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bethel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Casey Keesee | 12-26 | 5-11 | 4-6 | 3 | 3 | 6 | 4 | 2 | 0 | 3 | 1 | 33 |
| Will Reittenger | 6-10 | 1-3 | 8-13 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 21 |
| Mike Halleg | 3-7 | 2-6 | 2-2 | 0 | 3 | 3 | 4 | 2 | 1 | 5 | 3 | 10 |
| Remi Brannan | 1-4 | 0-0 | 1-1 | 4 | 4 | 8 | 1 | 4 | 3 | 3 | 3 | 3 |
| Elijah Alberti | 3-10 | 0-0 | 1-2 | 6 | 5 | 11 | 0 | 2 | 3 | 5 | 3 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Bowen | 3-4 | 0-0 | 0-0 | 3 | 6 | 9 | 1 | 3 | 3 | 1 | 3 | 6 |
| Nico Golden | 0-0 | 0-0 | 2-4 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 2 |
| Karson Holden | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Braylon Schroeder | 1-6 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-68 | 8-22 | 20-30 | 21 | 22 | 43 | 11 | 17 | 11 | 18 | 14 | 86 | |
| 42.6% | 36.4% | 66.7% | ||||||||||
| Riverside | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jayden Burchett | 4-10 | 2-6 | 0-0 | 1 | 3 | 4 | 1 | 2 | 0 | 5 | 4 | 10 |
| Ayden Clary | 5-7 | 1-2 | 1-3 | 3 | 3 | 6 | 1 | 1 | 1 | 2 | 5 | 12 |
| Travis Brooks | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Gavin Orsborne | 4-12 | 2-7 | 2-3 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 12 |
| Myles Platfoot | 2-7 | 2-3 | 1-2 | 1 | 2 | 3 | 6 | 1 | 1 | 0 | 4 | 7 |
| Brody Rhoads | 1-4 | 1-1 | 1-2 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 4 |
| Kaleb Schindelwolf | 1-3 | 0-0 | 2-4 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 4 |
| Landon Stewart | 6-12 | 0-1 | 0-3 | 1 | 1 | 2 | 2 | 1 | 0 | 4 | 4 | 12 |
| Dylan Cooper | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Copas | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Johnson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Landon Purtee | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warren Shockey | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 2 | 0 |
| Dominik Stotler | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walker Whitaker | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxon Woods | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-59 | 8-21 | 7-17 | 10 | 11 | 21 | 20 | 9 | 4 | 17 | 22 | 63 | |
| 40.7% | 38.1% | 41.2% | ||||||||||

