
Boys Basketball - Game Statistics
| Friday, December 17, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bethel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Casey Keesee | 5-13 | 2-6 | 2-4 | 0 | 1 | 1 | 1 | 1 | 1 | 10 | 2 | 14 |
| Mike Halleg | 2-9 | 1-5 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 6 | 3 | 5 |
| Will Reittenger | 2-5 | 1-2 | 3-5 | 3 | 5 | 8 | 1 | 0 | 0 | 5 | 3 | 8 |
| Jason Bowen | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 5 | 2 |
| Nico Golden | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 2 | 2 | 0 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elijah Alberti | 1-2 | 0-0 | 2-4 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 4 |
| Remi Brannan | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 3 |
| Braylon Schroeder | 1-1 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
| Karson Holden | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-34 | 4-13 | 10-19 | 7 | 15 | 22 | 7 | 5 | 5 | 23 | 21 | 42 | |
| 41.2% | 30.8% | 52.6% | ||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Desmond Carr | 2-6 | 0-0 | 1-3 | 2 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 5 |
| Adreyan Davis | 5-14 | 1-2 | 7-10 | 1 | 1 | 2 | 2 | 3 | 0 | 4 | 3 | 18 |
| Antoine Jacobs | 10-19 | 0-3 | 2-6 | 6 | 6 | 12 | 1 | 5 | 1 | 2 | 2 | 22 |
| Jayden Martin | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Javonte Samuels | 0-2 | 0-2 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D'vonte Anderson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris Evans | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Taron Hill | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taruis Hill | 3-3 | 0-0 | 2-4 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 8 |
| Marcus Tyree | 1-3 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 5 | 1 | 0 | 3 | 2 |
| Quente Williams | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Matt Bolender | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-49 | 1-7 | 13-25 | 11 | 14 | 25 | 8 | 16 | 4 | 10 | 20 | 56 | |
| 42.9% | 14.3% | 52.0% | ||||||||||

