
Boys Basketball - Game Statistics
| Tuesday, December 21, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Connor Yates | 6-11 | 0-1 | 4-5 | 5 | 5 | 10 | 2 | 1 | 2 | 0 | 1 | 16 |
| Landon Bechtel | 0-2 | 0-0 | 4-4 | 0 | 3 | 3 | 5 | 1 | 0 | 2 | 1 | 4 |
| Blake Brumbaugh | 12-22 | 4-6 | 5-5 | 3 | 5 | 8 | 5 | 3 | 1 | 7 | 3 | 33 |
| Tyler Kress | 1-2 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 4 | 2 |
| Cooper Brown | 5-13 | 0-3 | 3-5 | 4 | 8 | 12 | 4 | 3 | 1 | 4 | 5 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shane Ullery | 1-5 | 0-2 | 0-2 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-55 | 4-13 | 16-21 | 16 | 25 | 41 | 18 | 10 | 4 | 16 | 15 | 70 | |
| 45.5% | 30.8% | 76.2% | ||||||||||
| Bethel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Casey Keesee | 7-17 | 2-9 | 3-4 | 0 | 2 | 2 | 3 | 1 | 0 | 4 | 5 | 19 |
| Will Reittenger | 5-12 | 2-6 | 2-2 | 2 | 1 | 3 | 0 | 4 | 1 | 4 | 3 | 14 |
| Mike Halleg | 5-9 | 1-4 | 2-3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 13 |
| Nico Golden | 3-3 | 0-0 | 0-1 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 6 |
| Remi Brannan | 1-5 | 0-0 | 2-4 | 5 | 2 | 7 | 1 | 0 | 0 | 1 | 4 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elijah Alberti | 0-5 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| Jason Bowen | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Braylon Schroeder | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 1 | 0 |
| Karson Holden | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-53 | 5-19 | 11-16 | 9 | 12 | 21 | 7 | 10 | 1 | 13 | 18 | 58 | |
| 39.6% | 26.3% | 68.8% | ||||||||||

