
Boys Basketball - Game Statistics
| Tuesday, December 28, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Yellow Springs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Bethel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Casey Keesee | 6-15 | 5-11 | 0-0 | 1 | 4 | 5 | 4 | 1 | 0 | 6 | 2 | 17 |
| Will Reittenger | 3-7 | 2-5 | 3-3 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 11 |
| Mike Halleg | 2-9 | 2-7 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 6 |
| Nico Golden | 3-3 | 0-0 | 0-1 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 4 | 6 |
| Jace Houck | 0-0 | 0-0 | 0-0 | 3 | 3 | 6 | 4 | 1 | 0 | 3 | 3 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Remi Brannan | 2-7 | 0-0 | 3-4 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 7 |
| Jason Bowen | 3-6 | 0-0 | 1-1 | 3 | 1 | 4 | 0 | 1 | 0 | 1 | 2 | 7 |
| Braylon Schroeder | 2-4 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-51 | 9-24 | 7-9 | 10 | 15 | 25 | 16 | 6 | 1 | 12 | 14 | 58 | |
| 41.2% | 37.5% | 77.8% | ||||||||||

