
Boys Basketball - Game Statistics
| Friday, January 28, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Adreyan Davis | 6-12 | 2-3 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 15 |
| Jeremy Henry | 2-6 | 0-0 | 4-4 | 2 | 4 | 6 | 1 | 3 | 2 | 1 | 1 | 8 |
| Antoine Jacobs | 11-20 | 1-3 | 3-4 | 3 | 5 | 8 | 5 | 2 | 1 | 1 | 1 | 26 |
| Javonte Samuels | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Marcus Tyree | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sirrell Alexander | 0-4 | 0-2 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Demetrius Boyd | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 0 |
| Desmond Carr | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Taruis Hill | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Teon Hill | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jaylen Holloway | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Baron White | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-53 | 3-9 | 10-13 | 9 | 12 | 21 | 8 | 11 | 4 | 3 | 15 | 59 | |
| 43.4% | 33.3% | 76.9% | ||||||||||
| Bethel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mike Halleg | 7-15 | 4-7 | 1-1 | 0 | 1 | 1 | 2 | 1 | 0 | 8 | 4 | 19 |
| Casey Keesee | 4-9 | 0-3 | 4-4 | 0 | 4 | 4 | 4 | 1 | 0 | 3 | 2 | 12 |
| Remi Brannan | 4-5 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 0 | 1 | 1 | 4 | 8 |
| Will Reittenger | 2-6 | 0-2 | 0-0 | 0 | 6 | 6 | 0 | 1 | 1 | 1 | 0 | 4 |
| Jason Bowen | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nico Golden | 1-2 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jace Houck | 0-1 | 0-0 | 0-0 | 2 | 2 | 4 | 3 | 0 | 0 | 4 | 4 | 0 |
| Braylon Schroeder | 2-5 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-44 | 5-14 | 7-7 | 6 | 20 | 26 | 11 | 3 | 2 | 18 | 14 | 54 | |
| 47.7% | 35.7% | 100.0% | ||||||||||

