
Boys Basketball - Game Statistics
| Tuesday, February 1, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bethel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Casey Keesee | 10-19 | 3-6 | 1-2 | 1 | 3 | 4 | 3 | 1 | 0 | 3 | 3 | 24 |
| Will Reittenger | 4-9 | 1-4 | 3-3 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 12 |
| Mike Halleg | 4-11 | 2-7 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 10 |
| Remi Brannan | 1-3 | 0-0 | 1-4 | 6 | 4 | 10 | 2 | 1 | 2 | 0 | 4 | 3 |
| Jason Bowen | 0-2 | 0-0 | 0-0 | 2 | 6 | 8 | 0 | 0 | 1 | 0 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nico Golden | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Braylon Schroeder | 1-5 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| Jace Houck | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-53 | 6-19 | 5-9 | 11 | 18 | 29 | 7 | 6 | 3 | 7 | 9 | 53 | |
| 39.6% | 31.6% | 55.6% | ||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cooper Brown | 5-11 | 0-0 | 5-7 | 3 | 5 | 8 | 6 | 4 | 0 | 3 | 3 | 15 |
| Tyler Kress | 3-5 | 2-3 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 3 | 8 |
| Blake Brumbaugh | 8-14 | 3-7 | 2-2 | 1 | 5 | 6 | 6 | 0 | 0 | 1 | 1 | 21 |
| Landon Bechtel | 1-2 | 1-1 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 3 |
| Connor Yates | 2-7 | 0-0 | 0-0 | 1 | 7 | 8 | 0 | 0 | 1 | 1 | 2 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ray Copeland | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shane Ullery | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Nathan Thompson | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Carson Brown | 1-3 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-45 | 8-17 | 7-9 | 7 | 23 | 30 | 19 | 5 | 1 | 11 | 11 | 57 | |
| 46.7% | 47.1% | 77.8% | ||||||||||

