
Boys Basketball - Game Statistics
| Tuesday, January 25, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Riverside | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jayden Burchett | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Ty Johnson | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Ayden Clary | 6-11 | 0-1 | 2-4 | 3 | 5 | 8 | 2 | 2 | 2 | 2 | 0 | 14 |
| Landon Stewart | 2-6 | 0-0 | 1-3 | 1 | 5 | 6 | 2 | 2 | 0 | 2 | 2 | 5 |
| Walker Whitaker | 2-8 | 0-1 | 1-1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| Myles Platfoot | 2-8 | 0-2 | 2-4 | 2 | 2 | 4 | 1 | 0 | 0 | 3 | 1 | 6 |
| Warren Shockey | 0-0 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 2 | 1 |
| Kaleb Schindelwolf | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Gavin Orsborne | 1-3 | 0-2 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| Brody Rhoads | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-41 | 0-8 | 7-14 | 10 | 22 | 32 | 10 | 6 | 3 | 15 | 7 | 33 | |
| 31.7% | 0.0% | 50.0% | ||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Christian Brusman | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 2 | 3 |
| Lucas Day | 3-11 | 3-11 | 0-0 | 0 | 2 | 2 | 2 | 3 | 0 | 1 | 2 | 9 |
| Chase Dohme | 1-6 | 1-4 | 0-0 | 1 | 3 | 4 | 5 | 4 | 0 | 1 | 1 | 3 |
| Alex Free | 3-5 | 0-1 | 2-2 | 1 | 5 | 6 | 4 | 4 | 1 | 0 | 0 | 8 |
| Parker Penrod | 6-13 | 3-6 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor Frye | 2-4 | 1-3 | 2-2 | 0 | 3 | 3 | 2 | 2 | 0 | 2 | 1 | 7 |
| Ben Major | 4-8 | 0-1 | 3-6 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 11 |
| Isaiah Martin | 0-0 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 2 | 1 | 2 | 3 | 0 |
| Frank Rupnik | 2-3 | 1-1 | 0-0 | 1 | 4 | 5 | 1 | 2 | 0 | 0 | 1 | 5 |
| Kyle Sebor | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Graysen Thompson | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-54 | 10-29 | 7-10 | 5 | 28 | 33 | 19 | 19 | 2 | 14 | 15 | 63 | |
| 42.6% | 34.5% | 70.0% | ||||||||||

