
Boys Basketball - Game Statistics
| Friday, December 3, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Connor Yates | 2-4 | 0-1 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 4 |
| Landon Bechtel | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | 2 |
| Blake Brumbaugh | 7-13 | 2-4 | 2-2 | 2 | 4 | 6 | 0 | 4 | 0 | 2 | 2 | 18 |
| Ray Copeland | 2-6 | 0-2 | 1-2 | 2 | 4 | 6 | 2 | 1 | 0 | 0 | 1 | 5 |
| Cooper Brown | 2-6 | 0-1 | 4-6 | 4 | 4 | 8 | 2 | 3 | 0 | 3 | 3 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Lovin | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Kress | 0-3 | 0-1 | 4-5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 4 |
| Carson Brown | 2-4 | 0-1 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 4 |
| Nathan Thompson | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Shane Ullery | 1-4 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-43 | 2-12 | 11-15 | 12 | 20 | 32 | 8 | 12 | 1 | 9 | 20 | 47 | |
| 39.5% | 16.7% | 73.3% | ||||||||||
| Lehman Catholic | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Donovan O'Leary | 0-6 | 0-3 | 2-2 | 0 | 2 | 2 | 3 | 0 | 1 | 7 | 4 | 2 |
| Justin Chapman | 3-11 | 0-1 | 6-11 | 4 | 6 | 10 | 0 | 0 | 0 | 1 | 4 | 12 |
| David Brunner | 1-4 | 1-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| James Larger | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Michael McFarland | 0-1 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 3 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A'Zon Steele | 1-3 | 0-2 | 1-3 | 0 | 2 | 2 | 2 | 0 | 1 | 4 | 1 | 3 |
| AJ Newson | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 2 |
| Dylan Geise | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-28 | 1-9 | 10-19 | 5 | 14 | 19 | 6 | 2 | 3 | 16 | 15 | 25 | |
| 25.0% | 11.1% | 52.6% | ||||||||||

