
Boys Basketball - Game Statistics
| Wednesday, December 29, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Triad | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Lehman Catholic | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| David Brunner | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
| Donovan O'Leary | 7-13 | 0-4 | 2-3 | 0 | 5 | 5 | 1 | 2 | 3 | 1 | 0 | 16 |
| Justin Chapman | 5-9 | 0-1 | 4-6 | 3 | 9 | 12 | 3 | 0 | 1 | 2 | 2 | 14 |
| Dylan Geise | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 2 |
| James Larger | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Da'Ron Pride | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Daniel Carlisle | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael McFarland | 5-5 | 0-0 | 1-1 | 1 | 8 | 9 | 0 | 0 | 1 | 4 | 3 | 11 |
| A'Zon Steele | 4-7 | 1-2 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 9 |
| AJ Newson | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-42 | 2-11 | 7-10 | 6 | 25 | 31 | 12 | 5 | 6 | 14 | 8 | 55 | |
| 54.8% | 18.2% | 70.0% | ||||||||||

