
Boys Basketball - Game Statistics
| Tuesday, January 11, 2022 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Adreyan Davis | 4-11 | 2-5 | 2-6 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 2 | 12 |
| Antoine Jacobs | 9-18 | 0-2 | 5-7 | 1 | 4 | 5 | 1 | 6 | 0 | 3 | 2 | 23 |
| Jeremy Henry | 2-5 | 0-0 | 0-1 | 2 | 4 | 6 | 2 | 1 | 1 | 0 | 1 | 4 |
| Taruis Hill | 0-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Marcus Tyree | 1-4 | 0-0 | 1-2 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 5 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Desmond Carr | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| Chris Evans | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chris Evans | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Baron White | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-47 | 2-7 | 8-16 | 5 | 12 | 17 | 10 | 11 | 3 | 7 | 14 | 46 | |
| 38.3% | 28.6% | 50.0% | ||||||||||
| Lehman Catholic | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Justin Chapman | 2-6 | 0-0 | 4-9 | 6 | 7 | 13 | 2 | 2 | 0 | 6 | 3 | 8 |
| Michael McFarland | 7-11 | 0-1 | 2-3 | 1 | 6 | 7 | 3 | 1 | 1 | 3 | 3 | 16 |
| A'Zon Steele | 5-10 | 4-8 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 14 |
| Donovan O'Leary | 1-6 | 0-1 | 0-1 | 0 | 3 | 3 | 3 | 2 | 4 | 1 | 2 | 2 |
| Dylan Geise | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 5 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Carlisle | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| AJ Newson | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-35 | 4-11 | 7-15 | 8 | 19 | 27 | 13 | 5 | 5 | 18 | 14 | 41 | |
| 42.9% | 36.4% | 46.7% | ||||||||||

