
Boys Basketball - Game Statistics
| Tuesday, February 1, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Covington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Owen Boehringer | 1-6 | 0-2 | 0-2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| Cam Kirker | 1-4 | 0-0 | 0-2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 2 |
| Britton Miller | 0-2 | 0-0 | 1-4 | 0 | 3 | 3 | 1 | 2 | 0 | 3 | 0 | 1 |
| Tyler Alexander | 1-8 | 1-3 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 4 |
| Carter Maxson | 1-5 | 0-3 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garret Fraley | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| Izeke Benedict | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Connor Humphrey | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| Gavin Fraley | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brogen Angle | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryson Hite | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Tanner Palsgrove | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Gunner Kimmel | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-37 | 2-14 | 4-14 | 4 | 15 | 19 | 6 | 5 | 0 | 8 | 13 | 22 | |
| 21.6% | 14.3% | 28.6% | ||||||||||
| Lehman Catholic | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Justin Chapman | 4-10 | 0-2 | 4-6 | 1 | 14 | 15 | 0 | 0 | 5 | 1 | 1 | 12 |
| David Brunner | 3-7 | 3-7 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 9 |
| Donovan O'Leary | 4-7 | 0-2 | 0-0 | 0 | 0 | 0 | 3 | 2 | 0 | 4 | 4 | 8 |
| Michael McFarland | 3-7 | 1-3 | 0-0 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 4 | 7 |
| Dylan Geise | 2-3 | 1-2 | 0-0 | 1 | 2 | 3 | 5 | 0 | 1 | 1 | 2 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ Newson | 0-3 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
| Carlos Lazcano | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Carlisle | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Da'Ron Pride | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Juan Esqueda | 0-0 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-39 | 5-17 | 8-12 | 4 | 26 | 30 | 12 | 2 | 6 | 8 | 14 | 45 | |
| 41.0% | 29.4% | 66.7% | ||||||||||

