
Boys Basketball - Game Statistics
| Friday, January 28, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Lehman Catholic | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Justin Chapman | 4-8 | 0-1 | 2-3 | 0 | 9 | 9 | 2 | 2 | 1 | 2 | 2 | 10 |
| Dylan Geise | 1-4 | 1-3 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 4 | 1 | 3 |
| Michael McFarland | 3-5 | 0-1 | 2-2 | 0 | 5 | 5 | 2 | 2 | 1 | 4 | 3 | 8 |
| A'Zon Steele | 5-9 | 2-4 | 0-0 | 0 | 5 | 5 | 1 | 2 | 0 | 2 | 0 | 12 |
| Donovan O'Leary | 6-12 | 1-5 | 0-0 | 0 | 2 | 2 | 5 | 3 | 1 | 1 | 1 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Brunner | 2-3 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
| James Larger | 1-3 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 1 | 2 | 2 | 2 |
| AJ Newson | 1-1 | 0-0 | 2-4 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 4 |
| Carlos Lazcano | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-45 | 5-15 | 6-9 | 3 | 27 | 30 | 14 | 11 | 4 | 16 | 13 | 57 | |
| 51.1% | 33.3% | 66.7% | ||||||||||
| Riverside | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jayden Burchett | 1-4 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 3 |
| Ayden Clary | 4-10 | 0-1 | 4-6 | 4 | 6 | 10 | 2 | 0 | 3 | 1 | 2 | 12 |
| Myles Platfoot | 3-14 | 2-6 | 1-2 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 9 |
| Brody Rhoads | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Walker Whitaker | 0-5 | 0-2 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kaleb Schindelwolf | 2-4 | 0-1 | 1-1 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 5 |
| Landon Stewart | 2-9 | 0-0 | 0-2 | 5 | 1 | 6 | 0 | 1 | 0 | 0 | 1 | 4 |
| Dominik Stotler | 1-3 | 0-1 | 1-2 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 3 |
| Jaxon Woods | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Gavin Orsborne | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-55 | 4-15 | 7-13 | 12 | 14 | 26 | 6 | 6 | 4 | 7 | 10 | 41 | |
| 27.3% | 26.7% | 53.8% | ||||||||||

