
Boys Basketball - Game Statistics
| Friday, February 11, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Lehman Catholic | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Justin Chapman | 5-11 | 0-1 | 7-11 | 3 | 12 | 15 | 2 | 1 | 1 | 2 | 3 | 17 |
| A'Zon Steele | 4-9 | 1-3 | 5-8 | 0 | 2 | 2 | 3 | 3 | 1 | 4 | 2 | 14 |
| Donovan O'Leary | 4-13 | 1-5 | 5-8 | 3 | 1 | 4 | 5 | 3 | 2 | 3 | 1 | 14 |
| Michael McFarland | 4-5 | 0-0 | 4-6 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 3 | 12 |
| Dylan Geise | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ Newson | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Brunner | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Larger | 0-0 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-39 | 2-10 | 21-35 | 8 | 18 | 26 | 12 | 9 | 4 | 16 | 10 | 57 | |
| 43.6% | 20.0% | 60.0% | ||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Antoine Jacobs | 9-13 | 1-1 | 1-2 | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 5 | 20 |
| Adreyan Davis | 3-8 | 1-5 | 1-6 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 4 | 8 |
| Javonte Samuels | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 4 |
| Desmond Carr | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 5 | 4 |
| Taruis Hill | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Tyree | 4-6 | 1-1 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 9 |
| Baron White | 3-10 | 1-3 | 0-2 | 1 | 7 | 8 | 2 | 3 | 1 | 3 | 4 | 7 |
| Jeremy Henry | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 0 |
| Sirrell Alexander | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Taron Hill | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Demetrius Boyd | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Jaylen Holloway | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-50 | 4-12 | 3-12 | 6 | 18 | 24 | 8 | 10 | 2 | 9 | 25 | 53 | |
| 46.0% | 33.3% | 25.0% | ||||||||||

