
Boys Basketball - Game Statistics
| Friday, January 14, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Lehman Catholic | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Michael McFarland | 7-9 | 0-1 | 1-3 | 1 | 6 | 7 | 2 | 0 | 0 | 1 | 2 | 15 |
| Justin Chapman | 4-8 | 0-2 | 5-7 | 3 | 4 | 7 | 0 | 0 | 4 | 0 | 4 | 13 |
| Donovan O'Leary | 3-7 | 0-2 | 0-2 | 0 | 3 | 3 | 0 | 1 | 1 | 5 | 4 | 6 |
| Dylan Geise | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| A'Zon Steele | 0-6 | 0-4 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 5 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Brunner | 1-4 | 0-3 | 3-3 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 5 |
| James Larger | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-36 | 0-13 | 9-15 | 5 | 20 | 25 | 8 | 2 | 5 | 16 | 13 | 41 | |
| 44.4% | 0.0% | 60.0% | ||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Connor Yates | 3-6 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 |
| Landon Bechtel | 1-2 | 0-1 | 0-0 | 1 | 1 | 2 | 8 | 1 | 0 | 3 | 0 | 2 |
| Blake Brumbaugh | 7-15 | 3-7 | 5-7 | 1 | 5 | 6 | 4 | 3 | 0 | 2 | 1 | 22 |
| Tyler Kress | 2-6 | 0-2 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 3 | 4 |
| Cooper Brown | 8-13 | 1-3 | 2-4 | 5 | 7 | 12 | 5 | 3 | 0 | 1 | 3 | 19 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson Brown | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nathan Thompson | 0-4 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Shane Ullery | 0-4 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-51 | 4-15 | 9-13 | 11 | 18 | 29 | 21 | 10 | 1 | 7 | 16 | 55 | |
| 41.2% | 26.7% | 69.2% | ||||||||||

