
Boys Basketball - Game Statistics
| Friday, December 17, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Covington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Owen Boehringer | 6-11 | 1-3 | 0-2 | 1 | 3 | 4 | 2 | 0 | 0 | 5 | 2 | 13 |
| Garret Fraley | 2-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | 4 |
| Cam Kirker | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 4 | 2 | 0 | 2 | 2 | 3 |
| Britton Miller | 3-8 | 0-0 | 0-0 | 1 | 7 | 8 | 2 | 0 | 0 | 6 | 1 | 6 |
| Tyler Alexander | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Izeke Benedict | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| Mic Barhorst | 2-5 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
| Carter Maxson | 0-1 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 1 | 0 |
| Gavin Fraley | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Brogen Angle | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryson Hite | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-35 | 3-10 | 0-2 | 3 | 22 | 25 | 9 | 4 | 0 | 23 | 14 | 35 | |
| 45.7% | 30.0% | 0.0% | ||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Connor Yates | 4-11 | 0-0 | 1-4 | 3 | 4 | 7 | 1 | 2 | 2 | 0 | 0 | 9 |
| Landon Bechtel | 0-0 | 0-0 | 0-1 | 2 | 3 | 5 | 3 | 2 | 0 | 1 | 1 | 0 |
| Blake Brumbaugh | 4-13 | 2-4 | 3-3 | 1 | 3 | 4 | 3 | 3 | 0 | 2 | 2 | 13 |
| Nathan Thompson | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 1 | 3 |
| Cooper Brown | 7-15 | 2-4 | 1-2 | 2 | 3 | 5 | 1 | 2 | 1 | 2 | 0 | 17 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Kress | 1-1 | 1-1 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 3 | 4 |
| Carson Brown | 2-2 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 6 |
| Shane Ullery | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-46 | 8-15 | 6-12 | 8 | 17 | 25 | 12 | 12 | 3 | 11 | 7 | 52 | |
| 41.3% | 53.3% | 50.0% | ||||||||||

