
Boys Basketball - Game Statistics
| Friday, January 7, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Adreyan Davis | 2-13 | 2-6 | 0-0 | 0 | 4 | 4 | 4 | 1 | 0 | 3 | 3 | 6 |
| Jeremy Henry | 0-1 | 0-0 | 4-4 | 2 | 3 | 5 | 0 | 0 | 1 | 2 | 0 | 4 |
| Taruis Hill | 1-4 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 2 |
| Antoine Jacobs | 11-20 | 3-7 | 2-4 | 3 | 2 | 5 | 2 | 5 | 2 | 3 | 2 | 27 |
| Baron White | 0-4 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 2 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Desmond Carr | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris Evans | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jaylen Holloway | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jayden Martin | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Javonte Samuels | 0-1 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 0 | 0 | 2 | 2 | 0 |
| Marcus Tyree | 1-1 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-48 | 6-16 | 8-12 | 10 | 13 | 23 | 9 | 8 | 4 | 20 | 11 | 46 | |
| 33.3% | 37.5% | 66.7% | ||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Connor Yates | 10-17 | 0-1 | 3-7 | 7 | 4 | 11 | 0 | 0 | 2 | 1 | 2 | 23 |
| Landon Bechtel | 0-3 | 0-0 | 0-0 | 1 | 2 | 3 | 6 | 0 | 0 | 3 | 0 | 0 |
| Blake Brumbaugh | 7-14 | 1-3 | 4-5 | 4 | 2 | 6 | 5 | 5 | 1 | 3 | 4 | 19 |
| Tyler Kress | 1-8 | 1-4 | 0-0 | 2 | 2 | 4 | 3 | 2 | 1 | 4 | 2 | 3 |
| Cooper Brown | 6-9 | 0-1 | 1-3 | 1 | 4 | 5 | 4 | 4 | 1 | 4 | 1 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Lovin | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Brown | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Thompson | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 3 |
| Shane Ullery | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dawson Tinnerman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wyatt Kimmel | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-54 | 3-10 | 8-15 | 19 | 17 | 36 | 19 | 11 | 5 | 16 | 11 | 61 | |
| 46.3% | 30.0% | 53.3% | ||||||||||

