
Boys Basketball - Game Statistics
| Tuesday, January 11, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Connor Yates | 8-10 | 0-0 | 3-7 | 3 | 3 | 6 | 2 | 1 | 2 | 2 | 1 | 19 |
| Landon Bechtel | 0-2 | 0-1 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 3 | 0 | 0 |
| Zach Lovin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Brumbaugh | 9-15 | 3-5 | 5-6 | 2 | 8 | 10 | 2 | 2 | 0 | 2 | 0 | 26 |
| Tyler Kress | 2-5 | 1-2 | 4-4 | 0 | 3 | 3 | 1 | 2 | 0 | 3 | 1 | 9 |
| Carson Brown | 0-4 | 0-4 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Nathan Thompson | 1-4 | 1-4 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 4 |
| Shane Ullery | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Ray Copeland | 0-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Cooper Brown | 4-10 | 0-2 | 3-4 | 4 | 12 | 16 | 11 | 2 | 1 | 2 | 2 | 11 |
| Dawson Tinnerman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Kimmel | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-57 | 6-22 | 16-23 | 12 | 33 | 45 | 19 | 9 | 5 | 15 | 7 | 72 | |
| 43.9% | 27.3% | 69.6% | ||||||||||
| Riverside | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jayden Burchett | 3-12 | 2-8 | 1-1 | 2 | 2 | 4 | 2 | 2 | 0 | 2 | 2 | 9 |
| Ayden Clary | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Stewart | 3-12 | 0-0 | 1-3 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 7 |
| Myles Platfoot | 3-9 | 0-3 | 0-0 | 0 | 5 | 5 | 4 | 2 | 0 | 2 | 4 | 6 |
| Warren Shockey | 1-3 | 1-3 | 0-0 | 2 | 3 | 5 | 4 | 3 | 0 | 2 | 1 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ty Johnson | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walker Whitaker | 4-10 | 2-4 | 0-0 | 2 | 3 | 5 | 1 | 2 | 0 | 3 | 2 | 10 |
| Kaleb Schindelwolf | 5-13 | 2-2 | 1-2 | 8 | 0 | 8 | 0 | 0 | 0 | 2 | 3 | 13 |
| Brody Rhoads | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| Gavin Orsborne | 3-15 | 3-9 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-75 | 10-29 | 3-6 | 15 | 17 | 32 | 14 | 11 | 0 | 14 | 14 | 57 | |
| 29.3% | 34.5% | 50.0% | ||||||||||

