
Boys Basketball - Game Statistics
| Wednesday, February 9, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cooper Brown | 5-8 | 0-0 | 6-7 | 2 | 4 | 6 | 2 | 0 | 1 | 2 | 1 | 16 |
| Tyler Kress | 2-6 | 1-3 | 4-5 | 0 | 2 | 2 | 4 | 5 | 0 | 9 | 4 | 9 |
| Blake Brumbaugh | 6-15 | 1-4 | 6-8 | 2 | 4 | 6 | 4 | 3 | 0 | 3 | 1 | 19 |
| Landon Bechtel | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 0 | 2 |
| Connor Yates | 5-9 | 0-0 | 1-2 | 1 | 6 | 7 | 3 | 2 | 0 | 0 | 2 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ray Copeland | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Ullery | 0-4 | 0-2 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Nathan Thompson | 2-2 | 2-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 6 |
| Carson Brown | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-46 | 4-12 | 19-24 | 10 | 21 | 31 | 15 | 12 | 2 | 17 | 9 | 65 | |
| 45.7% | 33.3% | 79.2% | ||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Antoine Jacobs | 8-21 | 0-0 | 2-3 | 2 | 3 | 5 | 0 | 4 | 1 | 3 | 4 | 18 |
| Adreyan Davis | 4-10 | 3-6 | 2-3 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 5 | 13 |
| Jeremy Henry | 3-4 | 0-0 | 0-0 | 2 | 5 | 7 | 1 | 0 | 1 | 1 | 1 | 6 |
| Baron White | 1-5 | 0-2 | 0-1 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 1 | 2 |
| Desmond Carr | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taron Hill | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| Joseph CBoins | 2-4 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Taruis Hill | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| Sirrell Alexander | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Marcus Tyree | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Demetrius Boyd | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jaylen Holloway | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Chris Evans | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Justin Buelow | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-53 | 3-9 | 4-7 | 9 | 16 | 25 | 4 | 9 | 3 | 17 | 16 | 49 | |
| 39.6% | 33.3% | 57.1% | ||||||||||

