
Boys Basketball - Game Statistics
| Friday, February 11, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Riverside | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Myles Platfoot | 5-11 | 2-6 | 0-1 | 0 | 1 | 1 | 6 | 1 | 0 | 3 | 4 | 12 |
| Walker Whitaker | 8-17 | 1-2 | 2-3 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 1 | 19 |
| Landon Stewart | 4-11 | 0-0 | 1-3 | 2 | 3 | 5 | 1 | 3 | 0 | 1 | 4 | 9 |
| Jayden Burchett | 2-4 | 1-2 | 0-0 | 2 | 1 | 3 | 3 | 1 | 0 | 2 | 2 | 5 |
| Ayden Clary | 1-3 | 0-1 | 2-2 | 1 | 3 | 4 | 0 | 1 | 1 | 4 | 1 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Warren Shockey | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| Dominik Stotler | 2-6 | 2-4 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 |
| Kaleb Schindelwolf | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Rhoads | 0-2 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Gavin Orsborne | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-61 | 7-19 | 5-9 | 8 | 17 | 25 | 12 | 8 | 1 | 13 | 13 | 60 | |
| 39.3% | 36.8% | 55.6% | ||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Landon Bechtel | 3-3 | 1-1 | 1-2 | 0 | 3 | 3 | 6 | 2 | 0 | 2 | 1 | 8 |
| Blake Brumbaugh | 7-10 | 3-3 | 2-2 | 1 | 2 | 3 | 4 | 3 | 0 | 4 | 0 | 19 |
| Nathan Thompson | 3-7 | 1-5 | 1-3 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 1 | 8 |
| Shane Ullery | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | 2 |
| Ray Copeland | 4-5 | 0-1 | 0-2 | 2 | 4 | 6 | 1 | 1 | 0 | 3 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor Yates | 3-4 | 0-0 | 0-2 | 1 | 2 | 3 | 0 | 2 | 1 | 1 | 2 | 6 |
| Zach Lovin | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Kress | 0-1 | 0-0 | 0-2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Carson Brown | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 2 |
| Cooper Brown | 6-8 | 0-1 | 3-4 | 1 | 5 | 6 | 3 | 1 | 0 | 2 | 2 | 15 |
| Dawson Tinnerman | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Wyatt Kimmel | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Guess | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dawson Tinnerman | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-47 | 5-13 | 7-17 | 6 | 24 | 30 | 24 | 11 | 1 | 17 | 12 | 70 | |
| 61.7% | 38.5% | 41.2% | ||||||||||

