
Boys Basketball - Game Statistics
| Friday, December 10, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sirrell Alexander | 2-8 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 4 |
| Adreyan Davis | 7-14 | 3-8 | 5-6 | 2 | 0 | 2 | 4 | 2 | 0 | 2 | 1 | 22 |
| Jeremy Henry | 2-4 | 0-0 | 0-1 | 1 | 11 | 12 | 3 | 2 | 1 | 0 | 1 | 4 |
| Antoine Jacobs | 17-23 | 4-4 | 5-6 | 2 | 10 | 12 | 2 | 5 | 1 | 4 | 1 | 43 |
| Javonte Samuels | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D'vonte Anderson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Bolender | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Demetrius Boyd | 4-4 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 4 | 0 | 1 | 1 | 8 |
| Justin Buelow | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Desmond Carr | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 3 | 2 |
| Chris Evans | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taron Hill | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Taruis Hill | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Marcus Tyree | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Quente Williams | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34-59 | 7-14 | 10-13 | 9 | 29 | 38 | 15 | 17 | 3 | 13 | 8 | 85 | |
| 57.6% | 50.0% | 76.9% | ||||||||||
| Riverside | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jayden Burchett | 4-10 | 2-6 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 4 | 4 | 10 |
| Ayden Clary | 5-6 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 3 | 2 | 2 | 10 |
| Gavin Orsborne | 5-10 | 3-8 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 15 |
| Myles Platfoot | 1-9 | 1-4 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 0 | 3 |
| Brody Rhoads | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 3 | 0 |
| Kaleb Schindelwolf | 1-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 2 |
| Warren Shockey | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Stewart | 5-10 | 0-1 | 1-2 | 3 | 1 | 4 | 4 | 6 | 1 | 5 | 2 | 11 |
| Walker Whitaker | 1-5 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-57 | 6-19 | 3-4 | 11 | 9 | 20 | 14 | 8 | 5 | 21 | 14 | 53 | |
| 38.6% | 31.6% | 75.0% | ||||||||||

