
Boys Basketball - Game Statistics
| Friday, January 21, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Riverside | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Myles Platfoot | 2-6 | 1-1 | 4-4 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 3 | 9 |
| Walker Whitaker | 4-6 | 1-2 | 1-1 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 1 | 10 |
| Landon Stewart | 2-11 | 0-0 | 1-3 | 0 | 3 | 3 | 3 | 2 | 0 | 7 | 3 | 5 |
| Jayden Burchett | 1-4 | 0-3 | 3-4 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 5 |
| Ayden Clary | 3-4 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 2 | 1 | 3 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Warren Shockey | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-32 | 2-6 | 10-14 | 2 | 14 | 16 | 6 | 3 | 3 | 16 | 11 | 36 | |
| 37.5% | 33.3% | 71.4% | ||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Antoine Jacobs | 9-21 | 1-5 | 4-4 | 7 | 5 | 12 | 6 | 3 | 1 | 1 | 2 | 23 |
| Adreyan Davis | 5-9 | 3-5 | 0-0 | 0 | 3 | 3 | 4 | 2 | 0 | 4 | 2 | 13 |
| Jeremy Henry | 3-7 | 0-0 | 0-3 | 3 | 5 | 8 | 1 | 2 | 0 | 0 | 4 | 6 |
| Marcus Tyree | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baron White | 3-9 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 3 | 0 | 1 | 1 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Demetrius Boyd | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 2 |
| D'vonte Anderson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Buelow | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Desmond Carr | 1-4 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 2 | 0 | 0 | 1 | 2 |
| Chris Evans | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Taron Hill | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Teon Hill | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylen Holloway | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sirrell Alexander | 3-5 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 8 |
| Taruis Hill | 0-5 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-63 | 4-11 | 6-11 | 14 | 22 | 36 | 12 | 17 | 1 | 12 | 17 | 62 | |
| 41.3% | 36.4% | 54.5% | ||||||||||

