
Boys Basketball - Game Statistics
| Saturday, January 29, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Riverside | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Myles Platfoot | 3-14 | 1-2 | 0-2 | 3 | 1 | 4 | 3 | 2 | 0 | 1 | 3 | 7 |
| Walker Whitaker | 1-5 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 4 | 0 | 1 | 3 | 2 |
| Landon Stewart | 4-10 | 1-2 | 1-4 | 3 | 3 | 6 | 0 | 0 | 0 | 3 | 3 | 10 |
| Jayden Burchett | 3-8 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 7 |
| Gavin Orsborne | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Dominik Stotler | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Brody Rhoads | 3-6 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 6 |
| Ayden Clary | 4-10 | 1-1 | 1-4 | 1 | 4 | 5 | 1 | 3 | 4 | 1 | 2 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-56 | 4-10 | 3-12 | 10 | 10 | 20 | 8 | 13 | 4 | 9 | 20 | 43 | |
| 32.1% | 40.0% | 25.0% | ||||||||||
| Houston | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

