
Boys Basketball - Game Statistics
| Saturday, February 5, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Riverside | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jayden Burchett | 7-12 | 2-5 | 1-1 | 2 | 0 | 2 | 1 | 3 | 0 | 2 | 0 | 17 |
| Myles Platfoot | 4-8 | 1-2 | 3-6 | 1 | 1 | 2 | 5 | 5 | 0 | 1 | 2 | 12 |
| Walker Whitaker | 2-5 | 0-0 | 1-2 | 3 | 2 | 5 | 1 | 0 | 0 | 3 | 1 | 5 |
| Landon Stewart | 3-7 | 0-0 | 2-7 | 1 | 1 | 2 | 6 | 5 | 0 | 3 | 4 | 8 |
| Ayden Clary | 7-10 | 0-0 | 2-4 | 6 | 7 | 13 | 0 | 1 | 3 | 1 | 3 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Warren Shockey | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 1 | 0 |
| Gavin Orsborne | 2-4 | 1-2 | 1-3 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 6 |
| Kaleb Schindelwolf | 1-2 | 0-0 | 2-3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-50 | 4-10 | 12-26 | 14 | 15 | 29 | 15 | 18 | 3 | 12 | 12 | 68 | |
| 52.0% | 40.0% | 46.2% | ||||||||||
| Fairlawn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

