
Boys Basketball - Game Statistics
| Saturday, February 12, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Jackson Center | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Riverside | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Myles Platfoot | 1-8 | 0-4 | 0-2 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 1 | 2 |
| Walker Whitaker | 0-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Landon Stewart | 4-13 | 0-0 | 2-3 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 10 |
| Jayden Burchett | 1-7 | 1-4 | 3-3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 6 |
| Brody Rhoads | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Warren Shockey | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jaxon Woods | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Ayden Clary | 2-2 | 0-0 | 2-4 | 1 | 4 | 5 | 1 | 2 | 2 | 1 | 2 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-37 | 2-9 | 9-14 | 3 | 13 | 16 | 2 | 7 | 3 | 5 | 8 | 31 | |
| 27.0% | 22.2% | 64.3% | ||||||||||

