
Boys Basketball - Game Statistics
| Saturday, January 15, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Houston | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Covington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Owen Boehringer | 4-13 | 1-5 | 2-3 | 1 | 4 | 5 | 2 | 0 | 0 | 3 | 4 | 11 |
| Garret Fraley | 1-2 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Cam Kirker | 0-1 | 0-0 | 2-3 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | 2 |
| Britton Miller | 8-10 | 1-1 | 6-9 | 2 | 5 | 7 | 3 | 5 | 0 | 4 | 2 | 23 |
| Carter Maxson | 2-7 | 0-3 | 0-3 | 0 | 4 | 4 | 2 | 2 | 3 | 1 | 3 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Izeke Benedict | 0-2 | 0-2 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 2 |
| Tyler Alexander | 4-4 | 0-0 | 2-4 | 1 | 5 | 6 | 0 | 2 | 2 | 3 | 1 | 10 |
| Gavin Fraley | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Bryson Hite | 0-0 | 0-0 | 2-3 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 |
| Tanner Palsgrove | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-40 | 2-11 | 16-29 | 5 | 25 | 30 | 11 | 11 | 5 | 15 | 17 | 58 | |
| 50.0% | 18.2% | 55.2% | ||||||||||

