
Boys Basketball - Game Statistics
| Friday, November 26, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Lehman Catholic | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Donovan O'Leary | 8-11 | 3-5 | 3-6 | 0 | 3 | 3 | 1 | 6 | 1 | 3 | 1 | 22 |
| Justin Chapman | 4-8 | 0-1 | 0-0 | 3 | 6 | 9 | 2 | 0 | 1 | 2 | 1 | 8 |
| Michael McFarland | 2-4 | 0-1 | 3-6 | 4 | 7 | 11 | 4 | 0 | 1 | 0 | 1 | 7 |
| James Larger | 2-5 | 1-2 | 0-1 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 2 | 5 |
| Dylan Geise | 0-3 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A'Zon Steele | 3-5 | 2-3 | 1-2 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 9 |
| David Brunner | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 |
| AJ Newson | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-41 | 7-16 | 7-17 | 16 | 36 | 52 | 13 | 13 | 3 | 8 | 5 | 56 | |
| 51.2% | 43.8% | 41.2% | ||||||||||
| Temple Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

