
Boys Basketball - Game Statistics
| Friday, February 18, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Lehman Catholic | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Donovan O'Leary | 2-6 | 2-4 | 5-7 | 1 | 4 | 5 | 5 | 4 | 0 | 6 | 2 | 11 |
| Justin Chapman | 4-9 | 0-0 | 2-5 | 5 | 5 | 10 | 1 | 0 | 3 | 1 | 4 | 10 |
| Michael McFarland | 2-5 | 0-0 | 3-8 | 2 | 3 | 5 | 1 | 0 | 0 | 3 | 3 | 7 |
| A'Zon Steele | 2-8 | 0-5 | 2-2 | 0 | 3 | 3 | 4 | 0 | 0 | 2 | 3 | 6 |
| Dylan Geise | 1-4 | 1-3 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Larger | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
| AJ Newson | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-34 | 3-12 | 13-24 | 8 | 18 | 26 | 11 | 5 | 3 | 16 | 14 | 42 | |
| 38.2% | 25.0% | 54.2% | ||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lucas Day | 3-3 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 7 |
| Chase Dohme | 1-6 | 0-3 | 3-4 | 2 | 1 | 3 | 3 | 3 | 0 | 2 | 1 | 5 |
| Alex Free | 5-8 | 0-1 | 0-0 | 1 | 5 | 6 | 3 | 4 | 0 | 1 | 3 | 10 |
| Ben Major | 3-5 | 0-1 | 2-6 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 1 | 8 |
| Parker Penrod | 5-10 | 0-3 | 3-3 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Sebor | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Christian Brusman | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| Connor Frye | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 |
| Isaiah Martin | 1-1 | 0-0 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 2 |
| Frank Rupnik | 3-4 | 1-2 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-41 | 2-12 | 8-14 | 6 | 15 | 21 | 10 | 10 | 0 | 12 | 22 | 54 | |
| 53.7% | 16.7% | 57.1% | ||||||||||

