
Boys Basketball - Game Statistics
| Tuesday, February 8, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Benjamin Logan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Riverside | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Myles Platfoot | 4-8 | 2-4 | 5-8 | 1 | 2 | 3 | 4 | 3 | 0 | 0 | 2 | 15 |
| Walker Whitaker | 3-6 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 2 | 6 |
| Jayden Burchett | 6-10 | 3-6 | 3-4 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 18 |
| Ayden Clary | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 1 | 4 | 0 | 5 | 4 |
| Kaleb Schindelwolf | 0-6 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Landon Stewart | 5-9 | 0-1 | 0-0 | 1 | 5 | 6 | 4 | 4 | 1 | 3 | 2 | 10 |
| Travis Brooks | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-44 | 5-12 | 8-12 | 3 | 14 | 17 | 11 | 9 | 8 | 8 | 12 | 53 | |
| 45.5% | 41.7% | 66.7% | ||||||||||

