
Boys Basketball - Game Statistics
| Wednesday, February 23, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miami East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Wes Enis | 9-16 | 2-5 | 6-6 | 3 | 6 | 9 | 3 | 4 | 2 | 3 | 1 | 26 |
| Jacob Roeth | 10-18 | 2-4 | 1-2 | 0 | 6 | 6 | 4 | 3 | 1 | 3 | 1 | 23 |
| Connor Apple | 2-6 | 1-4 | 0-0 | 0 | 1 | 1 | 4 | 1 | 2 | 2 | 0 | 5 |
| Mitchel Kemp | 2-7 | 0-0 | 0-0 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 3 | 4 |
| Camren Monnin | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Crane | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Bryce Haught | 0-0 | 0-0 | 0-1 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Devon Abshire | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Adam Lawson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Vincent Crane | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew VanPelt | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-52 | 6-15 | 7-9 | 10 | 22 | 32 | 15 | 9 | 7 | 11 | 9 | 61 | |
| 46.2% | 40.0% | 77.8% | ||||||||||
| Bethel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Casey Keesee | 6-16 | 1-6 | 1-2 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 14 |
| Will Reittenger | 1-6 | 0-3 | 1-1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 3 |
| Jason Bowen | 1-2 | 0-0 | 1-2 | 3 | 3 | 6 | 1 | 1 | 1 | 1 | 1 | 3 |
| Remi Brannan | 1-4 | 0-0 | 0-0 | 2 | 7 | 9 | 1 | 1 | 0 | 1 | 3 | 2 |
| Mike Halleg | 3-7 | 3-5 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nico Golden | 1-3 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Braylon Schroeder | 1-3 | 0-1 | 1-2 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 1 | 3 |
| Karson Holden | 0-2 | 0-2 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jace Houck | 1-3 | 1-1 | 0-0 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 4 | 3 |
| Eli Lowery | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-47 | 5-18 | 5-9 | 10 | 18 | 28 | 11 | 10 | 1 | 13 | 12 | 42 | |
| 34.0% | 27.8% | 55.6% | ||||||||||

