
Boys Basketball - Game Statistics
| Friday, January 13, 2023 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Bethel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jonas Friend | 1-3 | 0-0 | 1-2 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 3 |
| Eli Lowery | 5-9 | 1-3 | 2-4 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 0 | 13 |
| Mike Halleg | 2-10 | 0-2 | 4-7 | 1 | 4 | 5 | 0 | 1 | 0 | 4 | 0 | 8 |
| Jason Bowen | 0-3 | 0-0 | 1-2 | 2 | 3 | 5 | 1 | 1 | 1 | 4 | 0 | 1 |
| Sean Phipps | 3-6 | 0-0 | 2-4 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 8 |
| Cameron Ahrens | 4-5 | 0-0 | 0-2 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-36 | 1-5 | 10-21 | 6 | 20 | 26 | 5 | 6 | 1 | 11 | 0 | 41 | |
| 41.7% | 20.0% | 47.6% | ||||||||||
| Riverside | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ayden Clary | 2-4 | 0-1 | 0-0 | 1 | 6 | 7 | 4 | 0 | 2 | 0 | 0 | 4 |
| Gavin Orsborne | 1-4 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| Myles Platfoot | 2-8 | 0-3 | 3-4 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 7 |
| Kaleb Schindelwolf | 8-14 | 0-0 | 4-6 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 20 |
| Warren Shockey | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Landon Purtee | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Walker Whitaker | 1-4 | 0-0 | 0-1 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 2 |
| Jaxon Woods | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-39 | 0-8 | 7-11 | 4 | 18 | 22 | 13 | 6 | 3 | 0 | 0 | 37 | |
| 38.5% | 0.0% | 63.6% | ||||||||||

