
Boys Basketball - Game Statistics
| Friday, February 10, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bethel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mike Halleg | 6-13 | 3-6 | 0-0 | 0 | 5 | 5 | 1 | 1 | 0 | 4 | 0 | 15 |
| Landon Cornwell | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Carson Vest | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jonas Friend | 4-9 | 1-2 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 10 |
| Eli Lowery | 3-7 | 1-2 | 1-2 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 8 |
| Jason Bowen | 1-4 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 2 |
| Sean Phipps | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cameron Ahrens | 2-4 | 0-0 | 0-3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-38 | 5-10 | 3-9 | 7 | 14 | 21 | 7 | 2 | 0 | 11 | 0 | 42 | |
| 44.7% | 50.0% | 33.3% | ||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Frank Rupnik | 5-5 | 1-1 | 0-2 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 1 | 11 |
| Kyle Sebor | 4-4 | 4-4 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 12 |
| Parker Penrod | 4-10 | 1-5 | 2-2 | 0 | 2 | 2 | 7 | 2 | 0 | 2 | 1 | 11 |
| Alex Free | 5-6 | 0-0 | 2-3 | 0 | 2 | 2 | 4 | 1 | 0 | 3 | 2 | 12 |
| Christian Brusman | 3-5 | 1-2 | 1-1 | 0 | 4 | 4 | 2 | 0 | 0 | 2 | 1 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Barnishin | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ethan Grise | 2-3 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 6 |
| Vaughn King | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 |
| Josiah Myers | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Matthew Wynne | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-35 | 9-16 | 5-8 | 0 | 17 | 17 | 18 | 6 | 3 | 9 | 12 | 60 | |
| 65.7% | 56.3% | 62.5% | ||||||||||

