
Girls Basketball - Game Statistics
| Thursday, December 8, 2022 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Rachel Jacobs | 4-7 | 0-0 | 4-4 | 5 | 4 | 9 | 5 | 4 | 0 | 1 | 0 | 12 |
| Ava Berberich | 2-9 | 2-5 | 0-0 | 3 | 4 | 7 | 2 | 1 | 0 | 3 | 5 | 6 |
| Jenna Brumbaugh | 5-14 | 0-2 | 1-1 | 7 | 1 | 8 | 4 | 0 | 0 | 6 | 4 | 11 |
| Shannon Brumbaugh | 4-8 | 0-0 | 3-5 | 0 | 5 | 5 | 1 | 1 | 1 | 4 | 4 | 11 |
| Kearsyn Robison | 3-11 | 3-9 | 3-7 | 2 | 1 | 3 | 3 | 1 | 1 | 5 | 1 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kate Copp | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Annie Smith | 2-5 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 5 | 0 | 3 | 4 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-54 | 5-16 | 12-19 | 18 | 21 | 39 | 16 | 12 | 2 | 22 | 18 | 57 | |
| 37.0% | 31.3% | 63.2% | ||||||||||
| Covington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gracie Anderson | 3-13 | 3-12 | 0-0 | 0 | 4 | 4 | 2 | 5 | 1 | 10 | 3 | 9 |
| Maggie Anderson | 2-9 | 0-0 | 5-5 | 1 | 3 | 4 | 3 | 2 | 0 | 2 | 5 | 9 |
| Carlie Besecker | 8-12 | 0-0 | 5-7 | 4 | 6 | 10 | 1 | 3 | 0 | 4 | 4 | 21 |
| Avery Koffer | 2-6 | 1-3 | 3-8 | 1 | 1 | 2 | 0 | 3 | 3 | 4 | 3 | 8 |
| Meg Rogers | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erika Gostomsky | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Delaney Murphy | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 3 | 0 | 3 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-47 | 4-15 | 13-20 | 7 | 15 | 22 | 10 | 16 | 4 | 23 | 17 | 51 | |
| 36.2% | 26.7% | 65.0% | ||||||||||

