
Boys Basketball - Game Statistics
| Tuesday, December 13, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Christian Brusman | 1-4 | 0-3 | 1-2 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 1 | 3 |
| Vaughn King | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 3 | 0 | 0 | 1 | 2 |
| Alex Free | 6-8 | 0-0 | 1-1 | 3 | 5 | 8 | 4 | 3 | 1 | 4 | 3 | 13 |
| Frank Rupnik | 5-11 | 3-5 | 0-0 | 3 | 6 | 9 | 0 | 0 | 1 | 0 | 1 | 13 |
| Parker Penrod | 6-13 | 1-4 | 5-6 | 1 | 5 | 6 | 7 | 2 | 0 | 1 | 2 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Wynne | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 |
| Josiah Myers | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyle Sebor | 3-6 | 3-6 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 9 |
| Ethan Grise | 3-5 | 2-3 | 0-1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-50 | 9-22 | 7-10 | 9 | 20 | 29 | 17 | 10 | 2 | 10 | 14 | 66 | |
| 50.0% | 40.9% | 70.0% | ||||||||||
| Riverside | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ayden Clary | 2-9 | 0-1 | 4-4 | 2 | 7 | 9 | 0 | 0 | 1 | 0 | 2 | 8 |
| Gavin Orsborne | 3-5 | 2-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 8 |
| Myles Platfoot | 0-3 | 0-2 | 4-6 | 1 | 4 | 5 | 5 | 2 | 0 | 0 | 3 | 4 |
| Kaleb Schindelwolf | 5-10 | 0-1 | 1-2 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 11 |
| Warren Shockey | 1-3 | 0-1 | 0-0 | 1 | 3 | 4 | 2 | 4 | 0 | 0 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nate Copas | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Purtee | 0-0 | 0-0 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dominik Stotler | 1-1 | 1-1 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| Jaxon Woods | 2-4 | 0-1 | 1-2 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-37 | 3-9 | 14-18 | 7 | 19 | 26 | 12 | 8 | 3 | 0 | 8 | 45 | |
| 37.8% | 33.3% | 77.8% | ||||||||||

