
Boys Basketball - Game Statistics
| Thursday, December 22, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Christian Brusman | 0-3 | 0-3 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 2 |
| Alex Free | 1-4 | 0-0 | 4-6 | 0 | 4 | 4 | 3 | 2 | 0 | 2 | 0 | 6 |
| Parker Penrod | 10-18 | 5-6 | 1-1 | 2 | 3 | 5 | 3 | 0 | 0 | 2 | 1 | 26 |
| Frank Rupnik | 2-3 | 0-1 | 1-2 | 1 | 3 | 4 | 1 | 1 | 3 | 1 | 0 | 5 |
| Kyle Sebor | 0-2 | 0-2 | 0-0 | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josiah Myers | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Wynne | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Vaughn King | 1-4 | 0-0 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| Ethan Grise | 3-5 | 2-4 | 2-2 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-39 | 7-16 | 11-16 | 5 | 17 | 22 | 12 | 5 | 3 | 9 | 7 | 52 | |
| 43.6% | 43.8% | 68.8% | ||||||||||
| Cedarville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

