
Boys Basketball - Game Statistics
| Thursday, December 29, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Christian Brusman | 2-7 | 2-3 | 0-0 | 1 | 5 | 6 | 2 | 2 | 0 | 1 | 1 | 6 |
| Alex Free | 3-5 | 0-0 | 0-0 | 2 | 8 | 10 | 10 | 1 | 1 | 2 | 1 | 6 |
| Vaughn King | 1-4 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 2 |
| Parker Penrod | 8-15 | 3-6 | 2-2 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 21 |
| Frank Rupnik | 4-10 | 1-3 | 1-1 | 2 | 3 | 5 | 3 | 1 | 5 | 1 | 1 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Grise | 1-1 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| Josiah Myers | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kyle Sebor | 6-8 | 6-8 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 18 |
| Matthew Wynne | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-52 | 13-23 | 3-4 | 6 | 22 | 28 | 19 | 8 | 6 | 7 | 10 | 68 | |
| 50.0% | 56.5% | 75.0% | ||||||||||
| Newton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

